Business API文档

跳转到: 导航, 搜索
第3行: 第3行:
 
== 商业数据接口 ==
 
== 商业数据接口 ==
 
=== 原始数据 ===
 
=== 原始数据 ===
*[[c/2/friendships/followers/all/ids|friendships/followers/all/ids]] 获取用户的全量粉丝ID列表(不受5000条限制)
+
*[[c/2/friendships/followers/all/ids|friendships/followers/all/ids]] 获取授权用户的全量粉丝ID列表(不受5000条限制)
*[[c/2/users/behavior_trend|users/behavior_trend]] 获取用户行为数据每日变化趋势
+
*[[c/2/users/behavior_trend|users/behavior_trend]] 获取授权用户行为数据每日变化趋势
*[[c/2/friendships/followers/trend_count|friendships/followers/trend_count]] 获取30天用户粉丝的变化趋势数据
+
*[[c/2/friendships/followers/trend_count|friendships/followers/trend_count]] 获取30天授权用户粉丝的变化趋势数据
  
 
=== 官方分析数据 ===
 
=== 官方分析数据 ===
*[[c/2/friendships/followers/tags|friendships/followers/tags]] 获取用户的全部粉丝的前几个微博语义标签
+
*[[c/2/friendships/followers/tags|friendships/followers/tags]] 获取授权用户的全部粉丝的前几个微博语义标签
*[[c/2/friendships/followers/gender_count|friendships/followers/gender_count]] 获取用户粉丝的性别细分数据
+
*[[c/2/friendships/followers/gender_count|friendships/followers/gender_count]] 获取授权用户粉丝的性别细分数据
*[[c/2/friendships/followers/location_count|friendships/followers/location_count]] 获取用户粉丝的地区细分数据
+
*[[c/2/friendships/followers/location_count|friendships/followers/location_count]] 获取授权用户粉丝的地区细分数据
*[[c/2/friendships/followers/age_group_count|friendships/followers/age_group_count]] 获取用户粉丝的年龄段细分数据
+
*[[c/2/friendships/followers/age_group_count|friendships/followers/age_group_count]] 获取授权用户粉丝的年龄段细分数据
*[[c/2/short_url/active_list|short_url/active_list]] 获取短链的被点击数、被转发数、被评论数等数据的TOP50短链列表
+
*[[c/2/short_url/active_list|short_url/active_list]] 获取授权用户的短链被点击数、被转发数、被评论数等数据的TOP50短链列表
*[[c/2/friendships/followers/active_list|friendships/followers/active_list]] 获取用户活跃或互动粉丝TOP20列表
+
*[[c/2/friendships/followers/active_list|friendships/followers/active_list]] 获取授权用户活跃或互动粉丝TOP20列表
*[[c/2/statuses/active_list|statuses/active_list]] 获取当前用户的近7天内的被评论、被转发、被曝光的TOP10微博列表
+
*[[c/2/statuses/active_list|statuses/active_list]] 获取授权用户的近7天内的被评论、被转发、被曝光的TOP10微博列表
*[[c/2/users/influence|users/influence]] 获取当前用户的近30天的各种影响力数据(包括活跃度、传播力、覆盖度、影响力)
+
*[[c/2/friendships/followers/active_time|friendships/followers/active_time]] 获取授权用户的粉丝在线或当前用户发微博时段比例分布
*[[c/2/friendships/followers/active_time|friendships/followers/active_time]] 获取当前用户的粉丝在线或当前用户发微博时段比例分布
+
*[[c/2/friendships/followers/login_statistics|friendships/followers/login_statistics]] 获取授权用户粉丝登录分布统计
*[[c/2/friendships/followers/login_statistics|friendships/followers/login_statistics]] 获取当前用户粉丝登录分布统计
+
*[[c/2/friendships/friends/connections|friendships/friends/connections]] 获取当前授权用户与指定用户取得联系之间经过的关系链
*[[c/2/friendships/friends/connections|friendships/friends/connections]] 获取当前用户与指定用户取得联系之间经过的关系链
+
  
 
=== 舆情数据 ===
 
=== 舆情数据 ===
 
<!--*[[2/direct_messages/send|direct_messages/send]] 发送一条私信-->
 
<!--*[[2/direct_messages/send|direct_messages/send]] 发送一条私信-->
*[[c/2/notification/receive_list|notification/receive_list]] 获取当前用户收到的最新通知列表
+
*[[c/2/notification/receive_list|notification/receive_list]] 获取授权用户收到的最新通知列表
 
*[[c/2/search/statuses/limited|search/statuses/limited]] 搜索含某关键词的微博
 
*[[c/2/search/statuses/limited|search/statuses/limited]] 搜索含某关键词的微博
 
*[[c/2/search/hotword/mention_count|search/hotword/mention_count]] 搜索热词提及数
 
*[[c/2/search/hotword/mention_count|search/hotword/mention_count]] 搜索热词提及数
*[[c/2/direct_messages|direct_messages]] 获取当前用户收到的最新私信列表(只能获取授权帐号的私信列表,且只能获取企业、组织、团体类型帐号的私信列表,以及授权帐号个数有限制){{Icon_scope}}
+
*[[c/2/direct_messages|direct_messages]] 获取授权用户收到的最新私信列表(只能获取授权帐号的私信列表,且只能获取企业、组织、团体类型帐号的私信列表,以及授权帐号个数有限制){{Icon_scope}}
  
  
 
<br/><br/>
 
<br/><br/>
 
{{languages|API文档_V2}}
 
{{languages|API文档_V2}}

2013年4月17日 (三) 10:35的版本

标识为 的接口为需要单独向用户提出SCOPE授权请求的接口,用户单独授权后才可以调用,具体使用方法请见 scope

目录

商业数据接口

原始数据

官方分析数据

舆情数据




Language: 中文  | English